Auction History
Auction has finished
Highest bidder was: bigmuleys58
| Date | Bid | User | Auto |
|---|---|---|---|
| January 31, 2026 6:55 pm | $17.00 | bigmuleys58 | Auto |
| January 31, 2026 6:55 pm | $17.00 | sosalas-4976 | |
| January 31, 2026 6:45 pm | $15.00 | bigmuleys58 | |
| January 31, 2026 6:45 pm | $14.00 | willgrainger74 | Auto |
| January 31, 2026 6:41 pm | $13.00 | willgrainger74 | |
| January 31, 2026 6:41 pm | $12.00 | bigmuleys58 | Auto |
| January 31, 2026 6:16 pm | $11.00 | bigmuleys58 | |
| January 31, 2026 3:26 pm | $10.00 | sosalas-4976 | |
| January 24, 2026 12:00 am | Auction started | ||



