Auction History
| Date | Bid | User | Auto |
|---|---|---|---|
| January 3, 2026 2:15 pm | $16.00 | coralreef777acw | |
| January 3, 2026 2:15 pm | $15.00 | OsReef | Auto |
| January 3, 2026 2:15 pm | $15.00 | coralreef777acw | |
| January 3, 2026 2:15 pm | $14.00 | OsReef | Auto |
| January 3, 2026 2:15 pm | $13.00 | coralreef777acw | |
| January 3, 2026 1:51 pm | $12.00 | OsReef | |
| January 3, 2026 10:41 am | $11.00 | coralreef777acw | |
| January 3, 2026 10:12 am | $10.00 | OsReef | |
| January 2, 2026 12:00 am | Auction started | ||





